產(chǎn)品型號(hào) | PA-G1030BK | 顏色 | 黑色 |
測(cè)試項(xiàng)目 | 檢測(cè)標(biāo)準(zhǔn) | 單位 | 數(shù)據(jù) |
密度 | ISO 1183 | g/cm3 | 1.38 |
拉伸強(qiáng)度 | ISO 527 | MPa | 125 |
斷裂伸長(zhǎng)率 Elongation at Break | ISO 527 | % | 6.9 |
彎曲強(qiáng)度 | ISO 178 | MPa | 175 |
彎曲模量 | ISO 178 | MPa | 7500 |
IZOD缺口沖擊強(qiáng)度IZOD Notched Impact Strength | ISO 180 | kJ/㎡ | 15.7 |
-20℃/6H缺口沖擊強(qiáng)度 -20℃/6H Notched Impact Strength | ISO 180 | kJ/㎡ | -- |
燃燒殘余 | ISO 3451 | % | 30 |
熱變形溫度 | ISO 75 | ℃ | 195 |
備注: 以上數(shù)據(jù)為實(shí)驗(yàn)典型值,僅供參考,不作質(zhì)保承諾.
04-13
PVC Engineering Plastics: how PVC plastic pipes are formed
The forming process of PVC plastic pipes should start from the raw materials of PVC plastic granules, which can be divided into soft PVC and hard PVC according to the added amount of stabilizer, plast
11-12
What is the filling property of Jiangmen engineering plastics
What is the filling property of Jiangmen engineering plasticsIn recent years, PC modified plastics have developed rapidly in China, and its industrial system is gradually established and improved. Th